IPN Table — Dimensions, Weight & Section Properties
IPN I-beam per EN 10365 (DIN 1025-1)
Standard values for every IPN size from IPN 80 to IPN 600: dimensions, weight per meter, and the section properties needed for bending and deflection checks. Click a size for its full data sheet.
IPN — IPN 80 – IPN 600
| Profile | h (mm) | b (mm) | tw (mm) | tf (mm) | G (kg/m) | A (cm²) | Ix (cm⁴) | Wx (cm³) | Iy (cm⁴) | Wy (cm³) |
|---|
| IPN 80 | 80 | 42 | 3.9 | 5.9 | 5.94 | 7.58 | 77.8 | 19.5 | 6.29 | 3 |
| IPN 100 | 100 | 50 | 4.5 | 6.8 | 8.34 | 10.6 | 171 | 34.2 | 12.2 | 4.88 |
| IPN 120 | 120 | 58 | 5.1 | 7.7 | 11.1 | 14.2 | 328 | 54.7 | 21.5 | 7.41 |
| IPN 140 | 140 | 66 | 5.7 | 8.6 | 14.3 | 18.2 | 573 | 81.9 | 35.2 | 10.7 |
| IPN 160 | 160 | 74 | 6.3 | 9.5 | 17.9 | 22.8 | 935 | 117 | 54.7 | 14.8 |
| IPN 180 | 180 | 82 | 6.9 | 10.4 | 21.9 | 27.9 | 1,450 | 161 | 81.3 | 19.8 |
| IPN 200 | 200 | 90 | 7.5 | 11.3 | 26.2 | 33.4 | 2,140 | 214 | 117 | 26 |
| IPN 220 | 220 | 98 | 8.1 | 12.2 | 31.1 | 39.5 | 3,060 | 278 | 162 | 33.1 |
| IPN 240 | 240 | 106 | 8.7 | 13.1 | 36.2 | 46.1 | 4,250 | 354 | 221 | 41.7 |
| IPN 260 | 260 | 113 | 9.4 | 14.1 | 41.9 | 53.3 | 5,740 | 442 | 288 | 51 |
| IPN 280 | 280 | 119 | 10.1 | 15.2 | 47.9 | 61 | 7,590 | 542 | 364 | 61.2 |
| IPN 300 | 300 | 125 | 10.8 | 16.2 | 54.2 | 69 | 9,800 | 653 | 451 | 72.2 |
| IPN 320 | 320 | 131 | 11.5 | 17.3 | 61 | 77.7 | 12,510 | 782 | 555 | 84.7 |
| IPN 340 | 340 | 137 | 12.2 | 18.3 | 68 | 86.7 | 15,700 | 923 | 674 | 98.4 |
| IPN 360 | 360 | 143 | 13 | 19.5 | 76.1 | 97 | 19,610 | 1,090 | 818 | 114 |
| IPN 380 | 380 | 149 | 13.7 | 20.5 | 84 | 107 | 24,010 | 1,260 | 975 | 131 |
| IPN 400 | 400 | 155 | 14.4 | 21.6 | 92.4 | 118 | 29,210 | 1,460 | 1,160 | 149 |
| IPN 450 | 450 | 170 | 16.2 | 24.3 | 115 | 147 | 45,850 | 2,040 | 1,730 | 203 |
| IPN 500 | 500 | 185 | 18 | 27 | 141 | 179 | 68,740 | 2,750 | 2,480 | 268 |
| IPN 550 | 550 | 200 | 19 | 30 | 166 | 212 | 99,180 | 3,610 | 3,490 | 349 |
| IPN 600 | 600 | 215 | 21.6 | 32.4 | 199 | 254 | 138,800 | 4,627 | 4,670 | 434 |
IPN load capacity — max. uniform load (kN/m), simply supported
Frequently Asked Questions
What is an IPN profile?
IPN is a standard European hot-rolled beam series per EN 10365 (DIN 1025-1). Sizes run from IPN 80 (5.94 kg/m) to IPN 600 (199 kg/m).
How do I read the IPN table?
h and b are the section height and flange width in mm, G is the weight per meter, A the cross-section area, Ix/Wx the moment of inertia and section modulus about the strong axis, and Iy/Wy the same about the weak axis. Click any size for the full data sheet with a worked deflection example.
How much load can an IPN beam carry?
The load capacity table above gives the maximum uniformly distributed load per span for a simply supported beam — the stricter of the L/360 deflection limit (E = 210 GPa) and an elastic bending stress of 155 MPa (≈ 0.66·fy for S235). Example: IPN 280 carries about 42 kN/m over a 4 m span. Preliminary sizing only — verify the final design to Eurocode 3, including shear, bearing, and lateral-torsional buckling.
What is the difference between IPN and IPE?
IPN is the older I-beam series with tapered inner flange faces (14% slope) per DIN 1025-1; IPE has parallel flanges and a more efficient cross-section. IPE is the default for new designs, but IPN remains common in renovations, machine building, and crane rails — and its narrower flanges can be an advantage in tight details.
Values are entered from the governing standard’s published tables and cross-checked programmatically against its mass and section formulas before publication. Spotted an error? Write to advertising@metalabout.net — verified corrections ship within days. About