Steel Profile Tables — IPE, IPN, HEA, HEB, HEM, UPN, UPE, SHS, RHS, CHS
European hot-rolled sections per EN 10365 / DIN 1026 and cold-formed hollow sections per EN 10219
Standard tables for the ten most common European steel profile families: IPE and IPN I-beams, HEA, HEB and HEM wide-flange beams, UPN and UPE channels — 128 rolled sizes — plus SHS, RHS and CHS hollow sections in 50 sizes with every standard wall thickness. Every size links to a full data sheet.
Need a number the tables don’t give? The beam calculator computes deflection and stress for any span and load, and the weight calculator handles 30+ alloys and custom shapes.
IPE — IPE 80 – IPE 600
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| IPE 80 | 80 | 46 | 6 | 80.1 | 20 |
| IPE 100 | 100 | 55 | 8.1 | 171 | 34.2 |
| IPE 120 | 120 | 64 | 10.4 | 318 | 53 |
| IPE 140 | 140 | 73 | 12.9 | 541 | 77.3 |
| IPE 160 | 160 | 82 | 15.8 | 869 | 109 |
| IPE 180 | 180 | 91 | 18.8 | 1,317 | 146 |
| IPE 200 | 200 | 100 | 22.4 | 1,943 | 194 |
| IPE 220 | 220 | 110 | 26.2 | 2,772 | 252 |
| IPE 240 | 240 | 120 | 30.7 | 3,892 | 324 |
| IPE 270 | 270 | 135 | 36.1 | 5,790 | 429 |
| IPE 300 | 300 | 150 | 42.2 | 8,356 | 557 |
| IPE 330 | 330 | 160 | 49.1 | 11,770 | 713 |
| IPE 360 | 360 | 170 | 57.1 | 16,270 | 904 |
| IPE 400 | 400 | 180 | 66.3 | 23,130 | 1,156 |
| IPE 450 | 450 | 190 | 77.6 | 33,740 | 1,500 |
| IPE 500 | 500 | 200 | 90.7 | 48,200 | 1,928 |
| IPE 550 | 550 | 210 | 106 | 67,120 | 2,441 |
| IPE 600 | 600 | 220 | 122 | 92,080 | 3,069 |
IPN — IPN 80 – IPN 600
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| IPN 80 | 80 | 42 | 5.94 | 77.8 | 19.5 |
| IPN 100 | 100 | 50 | 8.34 | 171 | 34.2 |
| IPN 120 | 120 | 58 | 11.1 | 328 | 54.7 |
| IPN 140 | 140 | 66 | 14.3 | 573 | 81.9 |
| IPN 160 | 160 | 74 | 17.9 | 935 | 117 |
| IPN 180 | 180 | 82 | 21.9 | 1,450 | 161 |
| IPN 200 | 200 | 90 | 26.2 | 2,140 | 214 |
| IPN 220 | 220 | 98 | 31.1 | 3,060 | 278 |
| IPN 240 | 240 | 106 | 36.2 | 4,250 | 354 |
| IPN 260 | 260 | 113 | 41.9 | 5,740 | 442 |
| IPN 280 | 280 | 119 | 47.9 | 7,590 | 542 |
| IPN 300 | 300 | 125 | 54.2 | 9,800 | 653 |
| IPN 320 | 320 | 131 | 61 | 12,510 | 782 |
| IPN 340 | 340 | 137 | 68 | 15,700 | 923 |
| IPN 360 | 360 | 143 | 76.1 | 19,610 | 1,090 |
| IPN 380 | 380 | 149 | 84 | 24,010 | 1,260 |
| IPN 400 | 400 | 155 | 92.4 | 29,210 | 1,460 |
| IPN 450 | 450 | 170 | 115 | 45,850 | 2,040 |
| IPN 500 | 500 | 185 | 141 | 68,740 | 2,750 |
| IPN 550 | 550 | 200 | 166 | 99,180 | 3,610 |
| IPN 600 | 600 | 215 | 199 | 138,800 | 4,627 |
HEA — HEA 100 – HEA 600
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| HEA 100 | 96 | 100 | 16.7 | 349 | 72.8 |
| HEA 120 | 114 | 120 | 19.9 | 606 | 106 |
| HEA 140 | 133 | 140 | 24.7 | 1,033 | 155 |
| HEA 160 | 152 | 160 | 30.4 | 1,673 | 220 |
| HEA 180 | 171 | 180 | 35.5 | 2,510 | 294 |
| HEA 200 | 190 | 200 | 42.3 | 3,692 | 389 |
| HEA 220 | 210 | 220 | 50.5 | 5,410 | 515 |
| HEA 240 | 230 | 240 | 60.3 | 7,763 | 675 |
| HEA 260 | 250 | 260 | 68.2 | 10,450 | 836 |
| HEA 280 | 270 | 280 | 76.4 | 13,670 | 1,013 |
| HEA 300 | 290 | 300 | 88.3 | 18,260 | 1,260 |
| HEA 320 | 310 | 300 | 97.6 | 22,930 | 1,479 |
| HEA 340 | 330 | 300 | 105 | 27,690 | 1,678 |
| HEA 360 | 350 | 300 | 112 | 33,090 | 1,891 |
| HEA 400 | 390 | 300 | 125 | 45,070 | 2,311 |
| HEA 450 | 440 | 300 | 140 | 63,720 | 2,896 |
| HEA 500 | 490 | 300 | 155 | 86,970 | 3,550 |
| HEA 550 | 540 | 300 | 166 | 111,900 | 4,146 |
| HEA 600 | 590 | 300 | 178 | 141,200 | 4,787 |
HEB — HEB 100 – HEB 600
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| HEB 100 | 100 | 100 | 20.4 | 450 | 89.9 |
| HEB 120 | 120 | 120 | 26.7 | 864 | 144 |
| HEB 140 | 140 | 140 | 33.7 | 1,509 | 216 |
| HEB 160 | 160 | 160 | 42.6 | 2,492 | 311 |
| HEB 180 | 180 | 180 | 51.2 | 3,831 | 426 |
| HEB 200 | 200 | 200 | 61.3 | 5,696 | 570 |
| HEB 220 | 220 | 220 | 71.5 | 8,091 | 736 |
| HEB 240 | 240 | 240 | 83.2 | 11,260 | 938 |
| HEB 260 | 260 | 260 | 93 | 14,920 | 1,148 |
| HEB 280 | 280 | 280 | 103 | 19,270 | 1,376 |
| HEB 300 | 300 | 300 | 117 | 25,170 | 1,678 |
| HEB 320 | 320 | 300 | 127 | 30,820 | 1,926 |
| HEB 340 | 340 | 300 | 134 | 36,660 | 2,156 |
| HEB 360 | 360 | 300 | 142 | 43,190 | 2,400 |
| HEB 400 | 400 | 300 | 155 | 57,680 | 2,884 |
| HEB 450 | 450 | 300 | 171 | 79,890 | 3,551 |
| HEB 500 | 500 | 300 | 187 | 107,200 | 4,287 |
| HEB 550 | 550 | 300 | 199 | 136,700 | 4,971 |
| HEB 600 | 600 | 300 | 212 | 171,000 | 5,701 |
HEM — HEM 100 – HEM 600
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| HEM 100 | 120 | 106 | 41.8 | 1,143 | 190 |
| HEM 120 | 140 | 126 | 52.1 | 2,018 | 288 |
| HEM 140 | 160 | 146 | 63.2 | 3,291 | 411 |
| HEM 160 | 180 | 166 | 76.2 | 5,098 | 566 |
| HEM 180 | 200 | 186 | 88.9 | 7,483 | 748 |
| HEM 200 | 220 | 206 | 103 | 10,640 | 967 |
| HEM 220 | 240 | 226 | 117 | 14,600 | 1,217 |
| HEM 240 | 270 | 248 | 157 | 24,290 | 1,799 |
| HEM 260 | 290 | 268 | 172 | 31,310 | 2,159 |
| HEM 280 | 310 | 288 | 189 | 39,550 | 2,551 |
| HEM 300 | 340 | 310 | 238 | 59,200 | 3,482 |
| HEM 320 | 359 | 309 | 245 | 68,130 | 3,796 |
| HEM 340 | 377 | 309 | 248 | 76,370 | 4,052 |
| HEM 360 | 395 | 308 | 250 | 84,870 | 4,297 |
| HEM 400 | 432 | 307 | 256 | 104,100 | 4,820 |
| HEM 450 | 478 | 307 | 263 | 131,500 | 5,501 |
| HEM 500 | 524 | 306 | 270 | 161,900 | 6,180 |
| HEM 550 | 572 | 306 | 278 | 198,000 | 6,923 |
| HEM 600 | 620 | 305 | 285 | 237,400 | 7,660 |
UPN — UPN 50 – UPN 400
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| UPN 50 | 50 | 38 | 5.59 | 26.4 | 10.6 |
| UPN 65 | 65 | 42 | 7.09 | 57.5 | 17.7 |
| UPN 80 | 80 | 45 | 8.64 | 106 | 26.5 |
| UPN 100 | 100 | 50 | 10.6 | 206 | 41.2 |
| UPN 120 | 120 | 55 | 13.4 | 364 | 60.7 |
| UPN 140 | 140 | 60 | 16 | 605 | 86.4 |
| UPN 160 | 160 | 65 | 18.8 | 925 | 116 |
| UPN 180 | 180 | 70 | 22 | 1,350 | 150 |
| UPN 200 | 200 | 75 | 25.3 | 1,910 | 191 |
| UPN 220 | 220 | 80 | 29.4 | 2,690 | 245 |
| UPN 240 | 240 | 85 | 33.2 | 3,600 | 300 |
| UPN 260 | 260 | 90 | 37.9 | 4,820 | 371 |
| UPN 280 | 280 | 95 | 41.8 | 6,280 | 448 |
| UPN 300 | 300 | 100 | 46.2 | 8,030 | 535 |
| UPN 320 | 320 | 100 | 59.5 | 10,870 | 679 |
| UPN 350 | 350 | 100 | 60.6 | 12,840 | 734 |
| UPN 380 | 380 | 102 | 63.1 | 15,760 | 829 |
| UPN 400 | 400 | 110 | 71.8 | 20,350 | 1,020 |
UPE — UPE 80 – UPE 400
| Profile | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| UPE 80 | 80 | 50 | 7.9 | 107 | 26.8 |
| UPE 100 | 100 | 55 | 9.82 | 207 | 41.4 |
| UPE 120 | 120 | 60 | 12.1 | 364 | 60.6 |
| UPE 140 | 140 | 65 | 14.5 | 600 | 85.6 |
| UPE 160 | 160 | 70 | 17 | 911 | 114 |
| UPE 180 | 180 | 75 | 19.7 | 1,350 | 150 |
| UPE 200 | 200 | 80 | 22.8 | 1,910 | 191 |
| UPE 220 | 220 | 85 | 26.6 | 2,680 | 244 |
| UPE 240 | 240 | 90 | 30.2 | 3,600 | 300 |
| UPE 270 | 270 | 95 | 35.2 | 5,250 | 389 |
| UPE 300 | 300 | 100 | 44.4 | 7,820 | 522 |
| UPE 330 | 330 | 105 | 53.2 | 11,010 | 667 |
| UPE 360 | 360 | 110 | 61.2 | 14,830 | 824 |
| UPE 400 | 400 | 115 | 72.2 | 20,980 | 1,050 |
SHS — SHS 20×20 – 300×300
RHS — RHS 40×20 – 300×200
CHS — CHS 21.3 – 323.9
Pipes — NPS 1/8 to 24 (DN 6–600)
Rebar — Ø6 to Ø40 (B500)
| Bar | d (mm) | A (mm²) | G (kg/m) | 12 m bar (kg) | Bars/tonne (12 m) |
|---|
| Ø6 | 6 | 28.3 | 0.222 | 2.66 | 375 |
| Ø8 | 8 | 50.3 | 0.395 | 4.74 | 210 |
| Ø10 | 10 | 78.5 | 0.617 | 7.4 | 135 |
| Ø12 | 12 | 113 | 0.888 | 10.66 | 93 |
| Ø14 | 14 | 154 | 1.21 | 14.52 | 68 |
| Ø16 | 16 | 201 | 1.58 | 18.96 | 52 |
| Ø20 | 20 | 314 | 2.47 | 29.64 | 33 |
| Ø25 | 25 | 491 | 3.85 | 46.2 | 21 |
| Ø28 | 28 | 616 | 4.83 | 57.96 | 17 |
| Ø32 | 32 | 804 | 6.31 | 75.72 | 13 |
| Ø40 | 40 | 1,257 | 9.86 | 118.32 | 8 |
US Rebar — #3 to #18 (ASTM A615)
| Bar | d (in) | d (mm) | A (in²) | lb/ft | kg/m |
|---|
| #3 | 0.375" | 9.53 | 0.11 | 0.376 | 0.56 |
| #4 | 0.5" | 12.7 | 0.2 | 0.668 | 0.994 |
| #5 | 0.625" | 15.88 | 0.31 | 1.043 | 1.552 |
| #6 | 0.75" | 19.05 | 0.44 | 1.502 | 2.235 |
| #7 | 0.875" | 22.23 | 0.6 | 2.044 | 3.042 |
| #8 | 1" | 25.4 | 0.79 | 2.67 | 3.973 |
| #9 | 1.128" | 28.65 | 1 | 3.4 | 5.06 |
| #10 | 1.27" | 32.26 | 1.27 | 4.303 | 6.404 |
| #11 | 1.41" | 35.81 | 1.56 | 5.313 | 7.907 |
| #14 | 1.693" | 43 | 2.25 | 7.65 | 11.38 |
| #18 | 2.257" | 57.33 | 4 | 13.6 | 20.24 |
American W-shapes — AISC wide-flange beams (208 sizes)
| Series | Sizes | Depth range (in) | Weight range (lb/ft) |
|---|
| W4 | 1 | 4.16 – 4.16 | 13 – 13 |
| W5 | 2 | 5.01 – 5.15 | 16 – 19 |
| W6 | 6 | 5.9 – 6.38 | 9 – 25 |
| W8 | 13 | 7.89 – 9 | 10 – 67 |
| W10 | 18 | 9.73 – 11.4 | 12 – 112 |
| W12 | 29 | 11.9 – 16.8 | 14 – 336 |
| W14 | 36 | 13.7 – 22.4 | 22 – 730 |
| W16 | 11 | 15.7 – 17 | 26 – 100 |
| W18 | 23 | 17.7 – 22.3 | 35 – 311 |
| W21 | 16 | 20.7 – 23 | 44 – 201 |
| W24 | 16 | 23.6 – 26.3 | 55 – 250 |
| W27 | 8 | 26.7 – 27.8 | 84 – 178 |
| W30 | 7 | 29.5 – 30.7 | 90 – 148 |
| W33 | 5 | 32.9 – 33.8 | 118 – 169 |
| W36 | 8 | 35.6 – 37.1 | 135 – 232 |
| W40 | 5 | 38.2 – 39 | 149 – 215 |
| W44 | 4 | 42.9 – 44 | 230 – 335 |
American C-channels — Standard channels (29 sizes)
| Series | Sizes | Depth range (in) | Weight range (lb/ft) |
|---|
| C3 | 3 | 3 – 3 | 4.1 – 6 |
| C4 | 2 | 4 – 4 | 5.4 – 7.25 |
| C5 | 2 | 5 – 5 | 6.7 – 9 |
| C6 | 3 | 6 – 6 | 8.2 – 13 |
| C7 | 3 | 7 – 7 | 9.8 – 14.75 |
| C8 | 3 | 8 – 8 | 11.5 – 18.75 |
| C9 | 3 | 9 – 9 | 13.4 – 20 |
| C10 | 4 | 10 – 10 | 15.3 – 30 |
| C12 | 3 | 12 – 12 | 20.7 – 30 |
| C15 | 3 | 15 – 15 | 33.9 – 50 |
American HSS tubes & steel angles (95 sizes)
Frequently Asked Questions
What is the difference between IPE, IPN, HEA, HEB, HEM, UPN and UPE?
IPE are narrow, light I-beams — the default choice for bending; IPN is the older tapered-flange version. HEA (light), HEB (standard) and HEM (heavy) are wide-flange beams with flange width ≈ height, better for columns and biaxial loads. UPN and UPE are U-channels used for frames, rails, and paired sections — UPN with tapered, UPE with parallel flanges. At the same nominal height, weight rises in the order IPE → HEA → HEB → HEM.
Where do these values come from?
From the European product standards: EN 10365 (which replaced DIN 1025) for IPE/IPN/HEA/HEB/HEM and UPE, DIN 1026-1 for UPN, and EN 10219 for the SHS/RHS/CHS hollow sections (computed from the exact corner geometry the standard prescribes). Weights assume the standard steel density of 7,850 kg/m³; rolling tolerances mean real bars can differ a few percent.
How do I get deflection for a specific beam?
Open any profile’s data sheet for a worked example, or use the free beam deflection calculator: pick the profile type, enter dimensions, span, support type, and load, and it returns deflection, stress, and the L/360 serviceability check.
Values are entered from the governing standard’s published tables and cross-checked programmatically against its mass and section formulas before publication. Spotted an error? Write to advertising@metalabout.net — verified corrections ship within days. About