Stahlprofile — IPE, IPN, HEA, HEB, HEM, UPN, UPE, SHS, RHS, CHS
Europäische warmgewalzte Profile nach EN 10365 / DIN 1026 und kaltgefertigte Hohlprofile nach EN 10219
Genormte Tabellen der zehn wichtigsten europäischen Stahlprofilreihen: IPE- und IPN-Träger, HEA-, HEB- und HEM-Breitflanschträger, UPN- und UPE-Profile — 128 gewalzte Größen — plus SHS-, RHS- und CHS-Hohlprofile in 50 Größen mit allen Standard-Wanddicken. Jede Größe führt zu einem vollständigen Datenblatt.
Fehlt ein Wert? Der Durchbiegungsrechner liefert Durchbiegung und Spannung für beliebige Spannweite und Last, der Gewichtsrechner deckt über 30 Legierungen und freie Querschnitte ab.
IPE — IPE 80 – IPE 600
| Profil | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| IPE 80 | 80 | 46 | 6 | 80,1 | 20 |
| IPE 100 | 100 | 55 | 8,1 | 171 | 34,2 |
| IPE 120 | 120 | 64 | 10,4 | 318 | 53 |
| IPE 140 | 140 | 73 | 12,9 | 541 | 77,3 |
| IPE 160 | 160 | 82 | 15,8 | 869 | 109 |
| IPE 180 | 180 | 91 | 18,8 | 1.317 | 146 |
| IPE 200 | 200 | 100 | 22,4 | 1.943 | 194 |
| IPE 220 | 220 | 110 | 26,2 | 2.772 | 252 |
| IPE 240 | 240 | 120 | 30,7 | 3.892 | 324 |
| IPE 270 | 270 | 135 | 36,1 | 5.790 | 429 |
| IPE 300 | 300 | 150 | 42,2 | 8.356 | 557 |
| IPE 330 | 330 | 160 | 49,1 | 11.770 | 713 |
| IPE 360 | 360 | 170 | 57,1 | 16.270 | 904 |
| IPE 400 | 400 | 180 | 66,3 | 23.130 | 1.156 |
| IPE 450 | 450 | 190 | 77,6 | 33.740 | 1.500 |
| IPE 500 | 500 | 200 | 90,7 | 48.200 | 1.928 |
| IPE 550 | 550 | 210 | 106 | 67.120 | 2.441 |
| IPE 600 | 600 | 220 | 122 | 92.080 | 3.069 |
IPN — IPN 80 – IPN 600
| Profil | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| IPN 80 | 80 | 42 | 5,94 | 77,8 | 19,5 |
| IPN 100 | 100 | 50 | 8,34 | 171 | 34,2 |
| IPN 120 | 120 | 58 | 11,1 | 328 | 54,7 |
| IPN 140 | 140 | 66 | 14,3 | 573 | 81,9 |
| IPN 160 | 160 | 74 | 17,9 | 935 | 117 |
| IPN 180 | 180 | 82 | 21,9 | 1.450 | 161 |
| IPN 200 | 200 | 90 | 26,2 | 2.140 | 214 |
| IPN 220 | 220 | 98 | 31,1 | 3.060 | 278 |
| IPN 240 | 240 | 106 | 36,2 | 4.250 | 354 |
| IPN 260 | 260 | 113 | 41,9 | 5.740 | 442 |
| IPN 280 | 280 | 119 | 47,9 | 7.590 | 542 |
| IPN 300 | 300 | 125 | 54,2 | 9.800 | 653 |
| IPN 320 | 320 | 131 | 61 | 12.510 | 782 |
| IPN 340 | 340 | 137 | 68 | 15.700 | 923 |
| IPN 360 | 360 | 143 | 76,1 | 19.610 | 1.090 |
| IPN 380 | 380 | 149 | 84 | 24.010 | 1.260 |
| IPN 400 | 400 | 155 | 92,4 | 29.210 | 1.460 |
| IPN 450 | 450 | 170 | 115 | 45.850 | 2.040 |
| IPN 500 | 500 | 185 | 141 | 68.740 | 2.750 |
| IPN 550 | 550 | 200 | 166 | 99.180 | 3.610 |
| IPN 600 | 600 | 215 | 199 | 138.800 | 4.627 |
HEA — HEA 100 – HEA 600
| Profil | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| HEA 100 | 96 | 100 | 16,7 | 349 | 72,8 |
| HEA 120 | 114 | 120 | 19,9 | 606 | 106 |
| HEA 140 | 133 | 140 | 24,7 | 1.033 | 155 |
| HEA 160 | 152 | 160 | 30,4 | 1.673 | 220 |
| HEA 180 | 171 | 180 | 35,5 | 2.510 | 294 |
| HEA 200 | 190 | 200 | 42,3 | 3.692 | 389 |
| HEA 220 | 210 | 220 | 50,5 | 5.410 | 515 |
| HEA 240 | 230 | 240 | 60,3 | 7.763 | 675 |
| HEA 260 | 250 | 260 | 68,2 | 10.450 | 836 |
| HEA 280 | 270 | 280 | 76,4 | 13.670 | 1.013 |
| HEA 300 | 290 | 300 | 88,3 | 18.260 | 1.260 |
| HEA 320 | 310 | 300 | 97,6 | 22.930 | 1.479 |
| HEA 340 | 330 | 300 | 105 | 27.690 | 1.678 |
| HEA 360 | 350 | 300 | 112 | 33.090 | 1.891 |
| HEA 400 | 390 | 300 | 125 | 45.070 | 2.311 |
| HEA 450 | 440 | 300 | 140 | 63.720 | 2.896 |
| HEA 500 | 490 | 300 | 155 | 86.970 | 3.550 |
| HEA 550 | 540 | 300 | 166 | 111.900 | 4.146 |
| HEA 600 | 590 | 300 | 178 | 141.200 | 4.787 |
HEB — HEB 100 – HEB 600
HEM — HEM 100 – HEM 600
UPN — UPN 50 – UPN 400
| Profil | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| UPN 50 | 50 | 38 | 5,59 | 26,4 | 10,6 |
| UPN 65 | 65 | 42 | 7,09 | 57,5 | 17,7 |
| UPN 80 | 80 | 45 | 8,64 | 106 | 26,5 |
| UPN 100 | 100 | 50 | 10,6 | 206 | 41,2 |
| UPN 120 | 120 | 55 | 13,4 | 364 | 60,7 |
| UPN 140 | 140 | 60 | 16 | 605 | 86,4 |
| UPN 160 | 160 | 65 | 18,8 | 925 | 116 |
| UPN 180 | 180 | 70 | 22 | 1.350 | 150 |
| UPN 200 | 200 | 75 | 25,3 | 1.910 | 191 |
| UPN 220 | 220 | 80 | 29,4 | 2.690 | 245 |
| UPN 240 | 240 | 85 | 33,2 | 3.600 | 300 |
| UPN 260 | 260 | 90 | 37,9 | 4.820 | 371 |
| UPN 280 | 280 | 95 | 41,8 | 6.280 | 448 |
| UPN 300 | 300 | 100 | 46,2 | 8.030 | 535 |
| UPN 320 | 320 | 100 | 59,5 | 10.870 | 679 |
| UPN 350 | 350 | 100 | 60,6 | 12.840 | 734 |
| UPN 380 | 380 | 102 | 63,1 | 15.760 | 829 |
| UPN 400 | 400 | 110 | 71,8 | 20.350 | 1.020 |
UPE — UPE 80 – UPE 400
| Profil | h (mm) | b (mm) | G (kg/m) | Ix (cm⁴) | Wx (cm³) |
|---|
| UPE 80 | 80 | 50 | 7,9 | 107 | 26,8 |
| UPE 100 | 100 | 55 | 9,82 | 207 | 41,4 |
| UPE 120 | 120 | 60 | 12,1 | 364 | 60,6 |
| UPE 140 | 140 | 65 | 14,5 | 600 | 85,6 |
| UPE 160 | 160 | 70 | 17 | 911 | 114 |
| UPE 180 | 180 | 75 | 19,7 | 1.350 | 150 |
| UPE 200 | 200 | 80 | 22,8 | 1.910 | 191 |
| UPE 220 | 220 | 85 | 26,6 | 2.680 | 244 |
| UPE 240 | 240 | 90 | 30,2 | 3.600 | 300 |
| UPE 270 | 270 | 95 | 35,2 | 5.250 | 389 |
| UPE 300 | 300 | 100 | 44,4 | 7.820 | 522 |
| UPE 330 | 330 | 105 | 53,2 | 11.010 | 667 |
| UPE 360 | 360 | 110 | 61,2 | 14.830 | 824 |
| UPE 400 | 400 | 115 | 72,2 | 20.980 | 1.050 |
SHS — SHS 20×20 – 300×300
| Größe | Außenmaß (mm) | Wanddicke t (mm) | G (kg/m) |
|---|
| SHS 20×20 | 20×20 | 2 – 2 | 1,05 – 1,05 |
| SHS 25×25 | 25×25 | 2 – 3 | 1,36 – 1,89 |
| SHS 30×30 | 30×30 | 2 – 3 | 1,68 – 2,36 |
| SHS 40×40 | 40×40 | 2 – 4 | 2,31 – 4,2 |
| SHS 50×50 | 50×50 | 2,5 – 5 | 3,6 – 6,56 |
| SHS 60×60 | 60×60 | 3 – 5 | 5,19 – 8,13 |
| SHS 70×70 | 70×70 | 3 – 5 | 6,13 – 9,7 |
| SHS 80×80 | 80×80 | 3 – 6 | 7,07 – 13,2 |
| SHS 90×90 | 90×90 | 3 – 6 | 8,01 – 15,1 |
| SHS 100×100 | 100×100 | 3 – 8 | 8,96 – 21,4 |
| SHS 120×120 | 120×120 | 4 – 8 | 14,2 – 26,4 |
| SHS 140×140 | 140×140 | 4 – 8 | 16,8 – 31,4 |
| SHS 150×150 | 150×150 | 5 – 10 | 22,3 – 41,3 |
| SHS 160×160 | 160×160 | 5 – 10 | 23,8 – 44,4 |
| SHS 180×180 | 180×180 | 5 – 10 | 27 – 50,7 |
| SHS 200×200 | 200×200 | 6 – 12,5 | 35,8 – 68,3 |
| SHS 250×250 | 250×250 | 6 – 12,5 | 45,2 – 88 |
| SHS 300×300 | 300×300 | 8 – 12,5 | 71,6 – 107,6 |
RHS — RHS 40×20 – 300×200
| Größe | Außenmaß (mm) | Wanddicke t (mm) | G (kg/m) |
|---|
| RHS 40×20 | 40×20 | 2 – 3 | 1,68 – 2,36 |
| RHS 50×30 | 50×30 | 2,5 – 4 | 2,82 – 4,2 |
| RHS 60×40 | 60×40 | 2,5 – 5 | 3,6 – 6,56 |
| RHS 80×40 | 80×40 | 3 – 5 | 5,19 – 8,13 |
| RHS 100×50 | 100×50 | 3 – 6 | 6,6 – 12,3 |
| RHS 100×60 | 100×60 | 3 – 6 | 7,07 – 13,2 |
| RHS 120×60 | 120×60 | 4 – 6 | 10,5 – 15,1 |
| RHS 120×80 | 120×80 | 4 – 8 | 11,7 – 21,4 |
| RHS 140×80 | 140×80 | 4 – 8 | 13 – 23,9 |
| RHS 150×100 | 150×100 | 5 – 10 | 18,3 – 33,4 |
| RHS 160×80 | 160×80 | 4 – 8 | 14,2 – 26,4 |
| RHS 180×100 | 180×100 | 5 – 10 | 20,7 – 38,1 |
| RHS 200×100 | 200×100 | 5 – 10 | 22,3 – 41,3 |
| RHS 200×120 | 200×120 | 6 – 10 | 28,3 – 44,4 |
| RHS 250×150 | 250×150 | 6 – 12,5 | 35,8 – 68,3 |
| RHS 300×200 | 300×200 | 8 – 12,5 | 59,1 – 88 |
CHS — CHS 21.3 – 323.9
| Größe | Außenmaß (mm) | Wanddicke t (mm) | G (kg/m) |
|---|
| CHS 21.3 | Ø 21,3 | 2 – 2,6 | 0,95 – 1,2 |
| CHS 26.9 | Ø 26,9 | 2 – 2,6 | 1,23 – 1,56 |
| CHS 33.7 | Ø 33,7 | 2,6 – 3,2 | 1,99 – 2,41 |
| CHS 42.4 | Ø 42,4 | 2,6 – 4 | 2,55 – 3,79 |
| CHS 48.3 | Ø 48,3 | 2,6 – 5 | 2,93 – 5,34 |
| CHS 60.3 | Ø 60,3 | 2,9 – 5 | 4,11 – 6,82 |
| CHS 76.1 | Ø 76,1 | 2,9 – 5 | 5,24 – 8,77 |
| CHS 88.9 | Ø 88,9 | 3,2 – 6 | 6,76 – 12,3 |
| CHS 101.6 | Ø 101,6 | 3,6 – 6 | 8,7 – 14,1 |
| CHS 114.3 | Ø 114,3 | 3,6 – 6 | 9,83 – 16 |
| CHS 139.7 | Ø 139,7 | 4 – 8 | 13,4 – 26 |
| CHS 168.3 | Ø 168,3 | 4,5 – 10 | 18,2 – 39 |
| CHS 193.7 | Ø 193,7 | 5 – 10 | 23,3 – 45,3 |
| CHS 219.1 | Ø 219,1 | 5 – 12,5 | 26,4 – 63,7 |
| CHS 273 | Ø 273 | 5 – 12,5 | 33 – 80,3 |
| CHS 323.9 | Ø 323,9 | 6 – 12,5 | 47 – 96 |
Rohre — DN 6 bis DN 600
| Größe | Außen-Ø mm (in) | Sch 40/STD Wand (mm) | Sch 40/STD (kg/m) |
|---|
| DN 6 (NPS 1/8) | 10,3 (0,406") | 1,73 | 0,37 |
| DN 8 (NPS 1/4) | 13,7 (0,539") | 2,24 | 0,63 |
| DN 10 (NPS 3/8) | 17,1 (0,673") | 2,31 | 0,84 |
| DN 15 (NPS 1/2) | 21,3 (0,839") | 2,77 | 1,27 |
| DN 20 (NPS 3/4) | 26,7 (1,051") | 2,87 | 1,69 |
| DN 25 (NPS 1) | 33,4 (1,315") | 3,38 | 2,5 |
| DN 32 (NPS 1-1/4) | 42,2 (1,661") | 3,56 | 3,39 |
| DN 40 (NPS 1-1/2) | 48,3 (1,902") | 3,68 | 4,05 |
| DN 50 (NPS 2) | 60,3 (2,374") | 3,91 | 5,44 |
| DN 65 (NPS 2-1/2) | 73 (2,874") | 5,16 | 8,63 |
| DN 80 (NPS 3) | 88,9 (3,5") | 5,49 | 11,29 |
| DN 90 (NPS 3-1/2) | 101,6 (4") | 5,74 | 13,57 |
| DN 100 (NPS 4) | 114,3 (4,5") | 6,02 | 16,07 |
| DN 125 (NPS 5) | 141,3 (5,563") | 6,55 | 21,77 |
| DN 150 (NPS 6) | 168,3 (6,626") | 7,11 | 28,26 |
| DN 200 (NPS 8) | 219,1 (8,626") | 8,18 | 42,55 |
| DN 250 (NPS 10) | 273 (10,748") | 9,27 | 60,29 |
| DN 300 (NPS 12) | 323,8 (12,748") | 9,53 | 73,86 |
| DN 350 (NPS 14) | 355,6 (14") | 9,53 | 81,33 |
| DN 400 (NPS 16) | 406,4 (16") | 9,53 | 93,27 |
| DN 450 (NPS 18) | 457 (17,992") | 9,53 | 105,16 |
| DN 500 (NPS 20) | 508 (20") | 9,53 | 117,15 |
| DN 600 (NPS 24) | 610 (24,016") | 9,53 | 141,12 |
Betonstahl — Ø6 bis Ø40 (B500)
| Stab | d (mm) | A (mm²) | G (kg/m) | Stab 12 m (kg) | Stäbe/Tonne (12 m) |
|---|
| Ø6 | 6 | 28,3 | 0,222 | 2,66 | 375 |
| Ø8 | 8 | 50,3 | 0,395 | 4,74 | 210 |
| Ø10 | 10 | 78,5 | 0,617 | 7,4 | 135 |
| Ø12 | 12 | 113 | 0,888 | 10,66 | 93 |
| Ø14 | 14 | 154 | 1,21 | 14,52 | 68 |
| Ø16 | 16 | 201 | 1,58 | 18,96 | 52 |
| Ø20 | 20 | 314 | 2,47 | 29,64 | 33 |
| Ø25 | 25 | 491 | 3,85 | 46,2 | 21 |
| Ø28 | 28 | 616 | 4,83 | 57,96 | 17 |
| Ø32 | 32 | 804 | 6,31 | 75,72 | 13 |
| Ø40 | 40 | 1.257 | 9,86 | 118,32 | 8 |
Häufig gestellte Fragen
Was ist der Unterschied zwischen IPE, IPN, HEA, HEB, HEM, UPN und UPE?
IPE sind schmale, leichte Doppel-T-Träger — die Standardwahl für Biegung; IPN ist die ältere Reihe mit geneigten Flanschen. HEA (leicht), HEB (normal) und HEM (verstärkt) sind Breitflanschträger mit Flanschbreite ≈ Höhe, besser für Stützen und zweiachsige Lasten. UPN und UPE sind U-Profile für Rahmen, Schienen und gepaarte Querschnitte — UPN mit geneigten, UPE mit parallelen Flanschen. Bei gleicher Nennhöhe steigt das Gewicht in der Reihenfolge IPE → HEA → HEB → HEM.
Woher stammen diese Werte?
Aus den europäischen Produktnormen: EN 10365 (Nachfolger der DIN 1025) für IPE/IPN/HEA/HEB/HEM und UPE, DIN 1026-1 für UPN sowie EN 10219 für die SHS/RHS/CHS-Hohlprofile (berechnet aus der von der Norm vorgegebenen Eckengeometrie). Die Gewichte basieren auf der Stahldichte von 7.850 kg/m³; Walztoleranzen bedeuten wenige Prozent Abweichung beim realen Stab.
Wie berechne ich die Durchbiegung eines bestimmten Trägers?
Jedes Datenblatt enthält ein durchgerechnetes Beispiel — oder Sie nutzen den kostenlosen Durchbiegungsrechner: Profiltyp wählen, Abmessungen, Spannweite, Lagerung und Last eingeben, und Sie erhalten Durchbiegung, Spannung und die L/360-Prüfung.
Die Werte stammen aus den Tabellen der maßgebenden Norm und werden vor der Veröffentlichung programmatisch gegen deren Massen- und Querschnittsformeln geprüft. Fehler entdeckt? Schreiben Sie an advertising@metalabout.net — verifizierte Korrekturen erscheinen innerhalb weniger Tage. About